| Push-to-connect-koppling, 1/4 "kroppsk-kvinnlig rörtråd | |||||
| KODA | STORLEK | L | D | L1 | Sw |
| 23k-02f | 1/4 " | 54 | 23 | 23 | 19 |
| 23k-03f | 3/8 " | 54 | 23 | 23 | 20 |
| 23k-04f | 1/2 " | 58 | 23 | 27 | 24 |
Material:
"Universal Industrial Coupling to European Profile"
Hög flödeshastighetsventil för bästa flödesprestanda och lågtrycksfall
Enhand
Driftstemperatur: -20 ° C till 100 ° C
Driftstryck: 0-35 bar
Utbytbarhet: Rectus 26, Rectus 1600/1625, CEJN 320, JWL 520
Detaljerade parametrar
| Push-to-connect-koppling, 1/4 "kroppsk-kvinnlig rörtråd | |||||
| KODA | STORLEK | L | D | L1 | Sw |
| 23k-02f | 1/4 " | 54 | 23 | 23 | 19 |
| 23k-03f | 3/8 " | 54 | 23 | 23 | 20 |
| 23k-04f | 1/2 " | 58 | 23 | 27 | 24 |
| Push-to-connect-koppling, 1/4 "Body-Male Pipe Thread | |||||
| KODA | STORLEK | L | D | L1 | Sw |
| 23k-02m | 1/4 " | 59 | 23 | 10.5 | 19 |
| 23k-03m | 3/8 " | 59.5 | 23 | 11 | 19 |
| 23k-04m | 1/2 " | 62 | 23 | 13.5 | 21 |
| Push-to-connect-koppling, 1/4 "Body-Standard slang Barb | |||||
| KODA | STORLEK | L | D | L1 | Sw |
| 23k-02h | 6mm | 73 | 23 | 25 | 19 |
| 23k-03h | 8mm | 73 | 23 | 25 | 19 |
| 23k-04h | 10mm | 73 | 23 | 25 | 19 |
Hålla kontakten med
The Short Answer: Digital for Accuracy, Analog for Durability, Portable Inflators for Peace of Mind For most drivers, the best setup is a digital tire gauge accurate to within ±1 PSI, paired with a 12V portable inf...
Läs merThe Short Answer: Match Material to Environment, Fitting Style to Compatibility For most shops, the right combination is a hybrid polymer or polyurethane hose paired with industrial (Milton/A-style) quick-connect f...
Läs merDet korta svaret: Matcha ventiltyp till din TPMS och hjuldesign För de flesta personbilar, höger däckventil valet är en TPMS-kompatibel gummisnäppventil klassad för OE rekommenderat tryc...
Läs mer